|
Property Type(s):
Condo/Townhouse/Co-Op
Tract | Tomark 1st Add | Year Built | 1981 |
---|---|---|---|
Community | Carriage Hills Condo Association | Garage Spaces | 1.0 |
County | Dakota |
SCHOOLS
School District | Rosemount-Apple Valley-Eagan |
---|
Additional Details
AIR | Wall Unit(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Car Wash, Elevator(s), Hazard Insurance, Heating, Lawn Care, Maintenance Grounds, Maintenance Structure, Other, Professional Mgmt, Security, Shared Amenities, Snow Removal, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | Carriage Hills Condo Association |
BASEMENT | None |
CONSTRUCTION | Brick/Stone, Wood Siding |
GARAGE | Attached, Garage Door Opener, Heated, Yes |
HEAT | Baseboard, Fuel - Natural Gas, Hot Water |
HOA DUES | 381; Monthly |
INTERIOR | Patio, Walk-In Closet, Washer/Dryer Hookup |
LOT | 0 |
LOT DIMENSIONS | 0 |
PARKING | Attached Garage,Heated Garage,Underground,Secured,Assigned,Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | Below Ground,Outdoor Pool,Heated |
SEWER | City Sewer/Connected |
STORIES | 1 |
SUBDIVISION | Tomark 1st Add |
TAXES | 1264 |
WATER | City Water/Connected |
ZONING | Residential-Single Family |
Listed with Keller Williams Classic Realty

Information deemed reliable but not guaranteed.
Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2021.
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Scenic City Realty to contact you even if your name is on a Federal or State "Do not call List". |