|
This is a to-be-built home. No home to see on this lot. Please call to see similar floor plan. 4 BR, 3 BA, 4car garage! Pick out selections for this home!
Property Type(s):
Single Family
Year Built | 2021 | Community | Other |
---|---|---|---|
Garage Spaces | 4.0 | County | Scott |
SCHOOLS
School District | Prior Lake-Savage Area Schools |
---|
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Other |
APPLIANCES | Air-To-Air Exchanger, Dishwasher, Disposal, Microwave, Range, Refrigerator |
AREA | Other |
BASEMENT | Concrete, Drain Tiled, Egress Window(s), Sump Pump, Yes |
CONSTRUCTION | Brick/Stone, Vinyl Siding |
GARAGE | 40 x 22, Attached, Door size - x7, Garage Door Opener, Multiple Garages, SqFt - 880, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 150; Annually |
LOT | 0 |
LOT DESCRIPTION | Corner Lot, Irregular Lot |
LOT DIMENSIONS | 182 x 114 |
PARKING | Attached Garage,Asphalt,Multiple Garages,Garage Door Opener |
SEWER | City Sewer/Connected |
STORIES | 2 |
TAXES | 348 |
UTILITIES | 150 Amp Service |
WATER | City Water/Connected |
ZONING | Residential-Single Family |
Listed with Home Key Realty

Information deemed reliable but not guaranteed.
Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2021.
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Scenic City Realty to contact you even if your name is on a Federal or State "Do not call List". |