|
Welcome home to Lake Minnetonka's Villas on Lost Lake! Fantastic End-Unit Townhome comes with a 26 or 30’ dock slip, equipped w/ water and electric. Seller has reserved a 30’ slip for his season. Home features a private elevator, providing a great alternative to one level living. Main level open concept w/ all the upgrades. New flooring, architectural arches and ceilings, gas fireplace w/ custom tile and mantle. Living room walks out to the private, SW facing deck w/ pool side views. Spacious kitchen features a newer stainless appliances, center island w/ extra storage, tile backsplash, granite counters and custom cabinetry. Owners’ suite includes a private full bath w/ whirlpool tub & separate shower, walk-in closet. Laundry convenient to the bedrooms. Walk-out lower level includes wet bar w/ tons of cabinet storage. Steps to association-maintained pool, cabana kitchen and hot tub. Walk to shopping, restaurants, Caribou Coffee & Dakota Trail. Enjoy a lock & leave lakeshore lifestyle!
Property Type(s):
Condo/Townhouse/Co-Op
Tract | Villas On Lost Lake 2nd Add | Year Built | 2006 |
---|---|---|---|
Community | New Concepts Management | Garage Spaces | 2.0 |
County | Hennepin |
SCHOOLS
School District | Westonka |
---|
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Boat Slip, Hazard Insurance, Heating, Lawn Care, Maintenance Grounds, Maintenance Structure, Patio, Professional Mgmt, Shared Amenities, Snow Removal, Spa/Hot Tub, Trash |
APPLIANCES | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Gas Water Heater, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
AREA | New Concepts Management |
BASEMENT | None |
CONSTRUCTION | Brick/Stone, Fiber Cement, Wood Siding |
FIREPLACE | Yes |
GARAGE | 19x19, Attached, Garage Door Opener, SqFt - 380, Tuckunder, Yes |
HEAT | Forced Air, Fuel - Natural Gas, Humidifier, Zoned |
HOA DUES | 545; Monthly |
INTERIOR | Boat Slip, Ceiling Fan(s), Deck, Kitchen Center Island, Natural Woodwork, Paneled Doors, Patio, Primary Bedroom Walk-In Closet, Tile Floors, Walk-In Closet, Washer/Dryer Hookup, Wet Bar |
LOT | 1307 sq ft |
LOT DIMENSIONS | 21x66x21x67 |
PARKING | Attached Garage, Garage Door Opener, Tuckunder Garage |
POOL | Yes |
POOL DESCRIPTION | Below Ground, Outdoor Pool, Shared |
SEWER | City Sewer/Connected |
STORIES | 2+ |
SUBDIVISION | Villas On Lost Lake 2nd Add |
TAXES | 6126 |
UTILITIES | Circuit Breakers, 200 Amp Service |
WATER | City Water/Connected |
WATER ACCESS | Association Access, Deeded Access |
WATERFRONT DESCRIPTION | Association Access, Deeded Access, Dock, DNR Lake ID# 27013300, Elevation - 0-4, Slope - Level |
ZONING | Residential-Single Family |
Listed with Edina Realty, Inc.

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Scenic City Realty to contact you even if your name is on a Federal or State "Do not call List". |