|
Welcome home! This property features an open main floor layout with 3 bedrooms and 1 full bath on the main level. The kitchen has lots of cabinet space. The family room offers a huge space and an entertainment bar. The lower lever has 1 bedroom and a full bath. There is a 5th room that could be use for an office space.
Property Type(s):
Single Family
Year Built | 1966 | Garage Spaces | 2.0 |
---|---|---|---|
County | Hennepin |
SCHOOLS
School District | Osseo |
---|
Price History
Prior to Oct 12, '23 | $350,000 |
---|---|
Oct 12, '23 - Oct 20, '23 | $340,000 |
Oct 20, '23 - Nov 7, '23 | $325,000 |
Nov 7, '23 - Today | $290,000 |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
BASEMENT | Block, Sump Pump, Yes |
BUYER'S BROKERAGE COMPENSATION | 2.70 |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Fireplace(s), Forced Air, Natural Gas |
LOT | 0.33 acre(s) |
LOT DIMENSIONS | E 98x148x116x120 |
PARKING | Concrete |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
TAXES | 3694 |
WATER | Public |
ZONING | Residential-Single Family |
Listed with Bridge Realty, LLC

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Scenic City Realty to contact you even if your name is on a Federal or State "Do not call List". |