|
More photos and information of this quaint cabin on Big Kandiyohi Coming Soon!
Property Type(s):
Single Family
| Tract | Mayers Beach | Year Built | 1972 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Kandiyohi |
SCHOOLS
| School District | 2396 - A.C.G.C. |
|---|
Additional Details
| AIR | Ceiling Fan(s), Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Gas Water Heater, Microwave, Refrigerator |
| BASEMENT | None |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Baseboard |
| INTERIOR | Breakfast Bar, Eat-in Kitchen |
| LOT | 0.257 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 123x75x122x75 |
| PARKING | Gravel, Garage Door Opener, Storage, Attached |
| POOL DESCRIPTION | None |
| SEWER | Holding Tank |
| STORIES | 2 |
| SUBDIVISION | Mayers Beach |
| TAXES | 2804 |
| UTILITIES | Cable Available |
| WATER | Private, Well |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
| ZONING | Shoreline,Residential-Single Family |
Listed with Coldwell Banker Realty
Information deemed reliable but not guaranteed.
Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2026.
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Scenic City Realty to contact you even if your name is on a Federal or State "Do not call List". | |
