|
More Photos and information on this charming country estate coming soon!
Property Type(s):
Single Family
| Year Built | 1939 | Garage Spaces | 3.0 |
|---|---|---|---|
| County | Renville |
SCHOOLS
| School District | 2159 - Buffalo Lake-Hector-Stewart |
|---|
Additional Details
| AIR | Ceiling Fan(s), Wall Unit(s), Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| BARN/EQUESTRIAN | Yes |
| BASEMENT | Block, Full, Yes |
| CONSTRUCTION | Metal Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Baseboard, Fireplace(s), Hot Water, Propane |
| INTERIOR | Breakfast Bar, Eat-in Kitchen |
| LOT | 7.22 acre(s) |
| LOT DIMENSIONS | TBD |
| PARKING | Asphalt, Garage Door Opener, Heated Garage, Parking Lot |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1.5 |
| TAXES | 5802.82 |
| WATER | Private, Well |
| ZONING | Residential-Single Family |
Listed with Coldwell Banker Realty
Information deemed reliable but not guaranteed.
Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2026.
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Scenic City Realty to contact you even if your name is on a Federal or State "Do not call List". | |
